Outside Temperature | 25.4°C |
Heat Index | 26.1°C |
Wind Chill | 25.4°C |
Dew Point | 17.8°C |
Outside Humidity | 63% |
Barometer | 1013.0 mbar (1.0) |
Wind | 1 km/h NNE (022°) |
Rain Today | 0.00 cm |
Rain Rate | 0.00 cm/h |
UV Index | N/A |
Radiation | N/A |
Inside Temperature | 25.3°C |
Inside Humidity | 56% |
☀ | ☽ | |||
---|---|---|---|---|
Rise | 06:43:14 | Rise | 14:22:18 | |
Set | 19:30:53 | Set | 22:29:56 | |
Daylight | 12:47 | First quarter 42% |
Today |
Week |
Month |
Year |
Rain Year |
||
---|---|---|---|---|---|---|
Outside Temperature |
26.5 18.5 |
29.6 18.5 |
35.3 18.5 |
39.1 0.1 |
39.1 0.1 |
°C |
Heat Index |
27.2 18.7 |
32.2 18.7 |
38.8 18.7 |
48.3 0.1 |
48.3 0.1 |
°C |
Wind Chill |
26.5 18.5 |
29.6 18.5 |
35.3 18.5 |
39.1 -2.6 |
39.1 -2.6 |
°C |
Dew Point |
18.4 14.3 |
22.7 14.3 |
24.5 14.3 |
27.7 -7.1 |
27.7 -7.1 |
°C |
Outside Humidity |
87 53 |
98 53 |
98 37 |
99 21 |
99 21 |
% |
Barometer |
1013.0 1009.0 |
1013.0 1004.0 |
1021.0 1004.0 |
1053.2 992.0 |
1053.2 992.0 |
mbar |
Max Wind |
9 022 |
22 022 |
22 022 |
33 045 |
33 045 |
km/h ° |
Average Wind | 1 | 3 | 2 | 2 | 2 | km/h |
RMS Wind | 2 | 3 | 3 | 3 | 3 | km/h |
Vector Average Vector Direction |
1 067 |
1 045 |
1 039 |
1 034 |
1 034 |
km/h ° |
Rain | 0.00 | 3.52 | 11.08 | 93.24 | 93.24 | cm |
Rain Rate | 0.00 | 2.20 | 2.20 | 6.76 | 6.76 | cm/h |
Evapotranspiration | 0.00 | 0.00 | 0.00 | 1.87 | 1.87 | cm |
UV Index | N/A | N/A | N/A | 11.6 | 11.6 | |
Radiation |
N/A N/A |
N/A N/A |
N/A N/A |
827 412 |
827 412 |
W/m² |
Inside Temperature |
25.4 24.3 |
26.8 24.3 |
30.0 23.0 |
31.7 16.5 |
31.7 16.5 |
°C |
Inside Humidity |
64 54 |
78 54 |
78 39 |
81 27 |
81 27 |
% |
Connectivity | ||
---|---|---|
Signal Quality | N/A | 13 days ago |
Battery Status | ||
Outside Temperature Battery | UNKNOWN | 13 days ago |
Inside Temperature Battery | UNKNOWN | 13 days ago |
Rain Battery | UNKNOWN | 13 days ago |
Wind Battery | UNKNOWN | 13 days ago |
Transmitter Battery | UNKNOWN | 13 days ago |
Voltage | ||
Console Battery | N/A | 13 days ago |
Heating Battery | N/A | 13 days ago |
Supply Voltage | N/A | 13 days ago |
Reference Voltage | N/A | 13 days ago |
Hardware | Bresser Weather Station 5in1 |
Latitude | 45° 26.70' N |
Longitude | 012° 19.99' E |
Altitude | 10 meters |
Server uptime | 31 days, 22 hours, 21 minutes |
WeeWX uptime | 13 days, 21 hours, 29 minutes |
WeeWX version | 5.1.0 |
Skin | Seasons 5.0.2 |
This station is controlled by WeeWX, an experimental weather software system written in Python.